
ESP Snapper Hiend spec E7460182
Body | Qty | Neck | Qty | Parts | Color | Qty | |||||
Body Shape | Snapper | Headstock Shape | Snapper | Machine Head | GOTOH SG360-07 MG-T | Gold | 6 | ||||
Neck Joint | Titanium 5 bolt, Ultimate Access | Neck Joint | Titanium 5 bolt, Ultimate Access | Nut | Bone | 1 | |||||
Body Material | Neck Material | Rosewood | Tension Guide | T-Bar | Gold | 1 | |||||
TOP/ m/m | 5A Quilted maple / 5mm | Head Angle | no | Neck-set Plate | Titanium 5-bolt | Titan | 1 | ||||
BACK/ m/m | Mahogany 1P / 40mm | Fingerboard Material | Hondurace Rosewood | Strap Holder | Schaller Security Lock | Gold | 2 | ||||
Body Width m/m | 45mm | Fingerboard Laminating | Flat | Pick Guard | - | ||||||
Scale Length | 25.5" | Truss Rod Adjustment | Wheel on the bottom of neck | Control Plate | - | ||||||
Pickup/Neck | Hum | Number of Frets | 22F | Bridge | GOTOH EV510-FE | Gold | 1 | ||||
Pickup/Middle | Single | Nut Width | 42mm | Tail Piece | - | ||||||
Pickup/Bridge | Hum | Nut Material | Bone | Pickups | Neck / PU Ring | ESP Custom Lab CL-P-H-1n | Gold | 1 | |||
Pickguard | - | Neck-end Shape | Round | Direct Mount | |||||||
Bridge | GOTOH EV510-FE | Fingerboard-end Shape | Round/TE | Middle / PU Ring | ESP Custom Lab CL-P-S-1 | Gold | 1 | ||||
Recessed Bridge | - | Fingerboard Radius | Compound (240~305R) | Direct Mount | |||||||
Tailpiece | - | Position Inlays | 6mm Dots | Bridge / PU Ring | ESP Custom Lab CL-P-H-1b | Gold | 1 | ||||
Top Shape | Flat | Inlay Material | MOP | Direct Mount | |||||||
Body Edge | 2R | Side position | Luminlay SGM-23 | Knob | Metal Dome | Gold | 2 | ||||
Cut | Waist, Elbow | Machine head-Hole Size | 10.2mm | Pot | Bourns 500KB, Push/Pull 550K | 1/1 | |||||
Binding/Top | Natural Fake Binding | Head Veneer | Quilted Maple | Switch | 5way Mega SW | CHR | 1/1 | ||||
Binding/Back | - | Binding/Head | - | Knob | WH | 1 | |||||
Control Cavity | Snapper | Binding/Neck | - | Jack | SW Craft Mono | 1 | |||||
Jack | Side/Cat's Eye | Grip Shape | Thin-U | Jack Plate | Cat's Eye | Gold | 1 | ||||
Control Routing | Rear | Fret Size | JESCAR FW55090-NS | Back plate | Floyd Rose | BLK | 1 | ||||
Battery Box | - | String Ferrule | - | ||||||||
Finishing | Truss Rod Cover | - | |||||||||
Color | 6 colors *See below | Finger board Finish | - | Others | Strings | Elixir | |||||
Side & Back | See-Thru Brown | Grip Finish | Natural Satin | Tuning | Standard E | ||||||
Color Sample | See 2017 exh | Head Top Finish | Match Body | Gauge | 09-42 | ||||||
Paint Material | Polyurethane | Paint Material | Polyurethane | ||||||||
Logo | ESP Block Black/Gold, Custom in Black | *Wiring | |||||||||
Special Instructions | Master Volume | ||||||||||
Custom Snapper Custom QM | Master Tone (Push/Pull for CAP select) | ||||||||||
*H-S-H configuration | 5way Mega Sw | ||||||||||
*Rosewood Neck w/Honduras Rosewood fingerboard | |||||||||||
*GOTOH EV510-FE bridge | |||||||||||
Choose options

ESP Snapper Hiend spec E7460182
Sale priceRp55,000,000.00