- Body: The classic fully-hollow single-cutaway design
- Fingerboard: Rosewood with split-parallelogram inlays
- Figured woods: Figured maple top and back
- Fingerboard binding: Rolled for superb playing comfort
- Truss rod: Historic truss rod
- Pickups: Two 57 Classic humbuckers
- Bridge: ABR-1 with titanium saddles
- Finish: High-gloss nitrocellulose lacquer
Top | |
Wood Species: | Maple |
Pieces: | 3-Ply |
Grade: | AAA figured |
Binding: | White/Black/White |
Back | |
Wood Species: | Maple |
Pieces: | 3-Ply |
Density: | AAA figured |
Binding: | Single ply white |
Rims | |
Species Wood: | Maple |
Pieces: | 3-Ply |
Grade: | AAA Figured |
Weight | |
Average Weight (body only): | 2.1069 kg / 4.645 lbs |
Materials Used | |
Glue: | Franklin Titebond 50, Spruce braces, Mahogany rim liner |
Tonal, Resonant, and/or Technical Effect: | The soundwaves resonate within the hollow airspace of the Maple veneered Body, around the F-holes, and throughout the solid glue joints. |
Body Contour | |
Carve: | ES (Semi-Hollow) |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic |
Profile: | Rounded "C" |
Thickness at Fret 1: | 16.13 mm / .635" |
Thickness at Fret 12: | 19.81 mm / .780" |
Other Materials: | Assembly 65 glue |
Average Weight: | 544.31 g / 1.2 lbs |
Peg Head | |
Type: | SP-1 |
Inlay: | Mother of Pearl crown |
Peg Head Binding: | None |
Logo: | Mother of Pearl "Gibson" inlay |
Silkscreen: | None |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitar's exceptional sustain and depth, and yielding a resonance that can be felt right through the body |
Neck Fit | |
Joint Angle: | 4 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge, Alignment Gauge |
Nut | |
Style: | White |
Material: | Bone |
Width: | 4.2863 cm / 1.6875" |
Slots: | E: 1.3843 mm / 0.0545 inches A: 1.1252 mm / 0.0443 inches D: 0.8611 mm / 0.0339 inches G: 0.5042 mm / 0.01985 inches B: 0.3721 mm / 0.01465 inches e: 0.2921 mm / 0.0115 inches |
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 30.48 cm / 12 " |
Frets: | 20 |
Nut/End of Board: | 4.2863 cm / 1.6875" @ nut, 5.2375 cm / 2.062" @ end of board |
Scale: | 62.865 cm / 24.75" |
Binding: | White |
Side Dots (Color): | Black |
Fingerboard Inlays | |
Style: | Split Parallelogram |
Material: | Mother of Pearl |
Dimensions: | 6.35 mm / 0.25" |
Average Weight: | 129.2738 g / 4.56 oz |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | '57 Classic | '57 Classic | |
Winds/Coil: Screw side/Slug side: | 5250/5250 | 5250/5250 | |
Material of Wire (gauge): | 42E | 42E | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 mm / 2.61" x 0.68 " | 6.6294 cm x 1.7272 mm / 2.61" x 0.68 " | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 47.3075 cm / 18.625" | 59.52998 cm / 23.437 inches | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 4.7498 mm x 1.24206 cm / 0.187" x .489" | 4.7498 mm x 1.24206 cm / 0.187" x .489" | |
Magnet Material: | Alnico II | Alnico II | |
Magnet Position from Nut: | 48.26 cm / 19 " | 58.7375cm / 23.125 " | |
Magnet Dimensions: | 6.35 cm x 1.27 mm / 2.5" x 0.5" | 6.35 cm x 1.27 mm / 2.5" x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | Nickel plated | Nickel plated | |
Qfactor: | 5.95 | 5.95 | |
ResistanceDC: | 7.92k ohms | 7.92k ohms | |
Resonant Frequency: | 2450 Hz | 2450 Hz | |
Tonal & Resonant Advancements: | Matched bobbin windings for classic humbucker tone with enhanced highs. Wax potted to suppress feedback. Matched bobbin windings for classic humbucker tone with enhanced highs. Wax potted to suppress feedback. |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | CTS 500K Linear | CTS 500K Linear | |
Peak Voltage: | 1080V | 1080V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | 500K +/- 20% | 500K +/- 20% | |
Minimum Resistance: | 100 ohms | 100 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | CTS 500K Audio | CTS 500K Audio | |
Peak Voltage: | 1080V | 1080V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | 500K +/- 20% | 500K +/- 20% | |
Minimum Resistance: | 100 ohms | 100 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
0.022mf | 0.015mf |
Choose options
Gibson ES175 Natural
Sale priceRp95,000,000.00